Details
Details
The Avolite Tiger Touch II Console combines power and portability, making it ideal for technical AV users, schools, and venues. With SMPTE timecode support and a redesigned button layout, it seamlessly integrates into the Titan range.
Key features include:
- 20 playback faders and 10 macro buttons
- 15.6” high-brightness touchscreen
- Integrated UPS and multi-user networking
| Specification | Details |
|---|---|
| Unit Dimensions (w x d x h) | 674 x 435 x 147 mm |
| Weight | 15.2 kg |
| Flight Case Dimensions | 750 x 620 x 300 mm |
| Weight in Flight Case | 29.4 kg |
| Power Consumption | 80 W |
| Power Specification | 110 – 240 V AC, 50-60 Hz |
| Operating Environment | 0-40 °C, 95% max humidity |
| Software Platform | Avolites Titan |
| DMX Channels per Device | 8,192 |
| Max DMX Channels per System | 32,768 |
| OS | Microsoft Windows 10 Enterprise |
| Connectivity | 4 x Neutrik 5-pin XLR, 2 x 1Gb Ethernet |
Ratings & Reviews
No reviews available
Be the first to Write a Review