Details
Details
The Mantracourt PSDS-HSBK-A is a high-performance handheld display unit for strain bridge sensors, offering precise measurements with sensitivity up to ±480 mV/V.
Ideal for industrial and field applications, it supports up to six user-defined calibration ranges and features TEDS compatibility for automatic sensor recognition.
- Up to six selectable display modes
- USB port for configuration and live logging
- Ergonomic design for handheld or mounted use
| Parameter | Min | Typical | Max | Units | Note |
|---|---|---|---|---|---|
| Drive Capability | 85 | – | 10,000 | Ω | |
| Sensitivity FSR Ranges | ±0.5 | – | ±480 | mV/V | Selectable Range |
| Linearity | ±2 | – | – | ppm/FSR | In high quality operating mode |
| Offset Temperature Stability | – | 12 | – | nV/°C | |
| Internal Resolution | – | 24 | – | bit | |
| Resolution at 1 SPS | 1,100,000 | – | – | Counts (bit) | Noise free at ±7.5mV/V range |
| Resolution at 10 SPS | 550,000 | – | – | Counts (bit) | Noise free at ±7.5mV/V range |
| Resolution at 2400 SPS | 6,500 | – | – | Counts (bit) | Noise free at ±7.5mV/V range |
| Buzzer Acoustic Output | – | 45 | – | dB | |
| Power Supply | – | – | – | 2x AA (LRx) or USB powered | |
| Power Consumption | – | 35 | – | mA | Measurement Operation |
| Standby Current | – | 75 | – | µA | |
| Battery Life Low Quality 1Hz | 220 | – | – | Hrs | |
| Battery Life High Quality 1200Hz | 60 | – | – | Hrs | |
| Operating Temperature Range | -10 | – | 50 | °C | |
| Operating Humidity Range | 0 | – | 95 | % | |
| Environmental Protection | – | IP64 | – | (With connector mated or unmated) | |
| Weight | – | 365 | – | g | Inc Batteries |
| Display Resolution | – | 128×64 | – | Pixels |
Ratings & Reviews
No reviews available
Be the first to Write a Review